![]() |
![]() |
| ID | Manufacurer | Year | Description | New | Price |
| 2158 | |||||
| 867 | A _ WANTED USED BASS BOAT. | 19++ | Individual, I am not a dealer. | Used | $ 6,000 & under |
| 271 | a1wanted! | 19?? | ranger skeeter champion | Used | 0000.00 |
| 1003 | AAA Rig Wanted | 2000 | Triton,Ranger,Skeete | Used | 0000.00 |
| 1097 | AAAA21-22ft Rig | 0000 | Wanted -21-22 Ft Mint Cond | Used | 0000.00 |
| 1174 | aaaaaa Basscat | 94+ | any | Used | 000000000 |
| 772 | AAAaWANTED bass boat | 19__ | Figerglass Bass Boat Wanted | Used | 000.00 |
| 1629 | ALLISON | any | ALLISON - WANTED | Used | Call or email |
| 487 | Allison | 1998 | 2003 tourney | Used | 26000.00 can |
| 1664 | Allison | 1981 | bass boat | Used | 4200 |
| 2238 | Allison | 1994 | XB2003 | Used | 15,000.00 |
| 1793 | Allison | 1999 | XB2003 W/280 Offshore Racing | Used | 21000 |
| 2231 | Allison | 1991 | XB2002PT | Used | 10500.00 |
| 1728 | ALLISON | 98 | XP 2003 | Used | 19,500.00 |
| 1933 | allison | 2003 | XB2003 | Used | 22000 |
| 2232 | Allison | 1991 | XB2002PT | Used | 10500.00 |
| 2192 | Allison | 2006 | xb-21 BassSport Pro | Used | 42000.00 |
| 1994 | allison | any | xtb 21 | Used | 0000.00 |
| 2012 | Allison | 1991 | XTB21 | Used | $ 12,000.00 |
| 261 | Allison | 1999 | XB 2003 Tournament | Used | 22000. |
| 2084 | Allison | 92 | XTB21 | Used | 7000.00 |
| 1828 | Allison | 1992 | XB 2002 | Used | 14000.00 |
| 1254 | allison | na | wanted allison boat and trailer only no motor | used | ??????? |
| 2326 | Allison | 2002 | XB2003 | Used | 13,000 |
| 2310 | Allison | 1997 | XB2003 | Used | 13500.00 |
| 2020 | Allison WANTED | 2003 | XB2003 or XB2002 WANTED | Used | CALL OR EMAIL |
| 1781 | ALLISON BOATS | 2003 | XB03 | Used | 25,000.00 |
| 738 | ALUMACRAFT | 2003 | MV 1860 AW CC/FF | Used | 12000 |
| 2163 | anny | 2000 | dosent matter | New | 2000 or 1500 |
| 1779 | any | any | aluminum | Used | 500 |
| 1177 | Any | Any | Fiberglass | Used | 7000.00 |
| 2128 | any bass boats wanted | 2000 | bass boats wanted | Used | 0000.00 |
| 604 | Aries | 2002 | Ram 200 | Used | 0000.00 |
| 274 | Astro | 1998 | 172 Fish | Used | 7,500.00 |
| 1480 | Astro | 1998 | 172 Fish | Used | 9350.00 |
| 855 | astro | 1995 | 18 dcx | used | 7,995.00 |
| 295 | Astro | 1995 | Astro | Used | 5500.00 |
| 2219 | Astro | 1998 | 1700DC Tournament Sp | Used | 7995.00 |
| 1309 | Astro | 1993 | Astro S-17B | Used | $4200.00 |
| 11 | Astro | 1995 | 18 DCX | used | $13,500.00 |
| 729 | Astro | 1996 | model 185 | Used | 10,000 |
| 1542 | Astro | 1995 | 180 dcx | Used | 10000.00 |
| 249 | Astro | 1995 | DCX | Used | 12,000 |
| 201 | Astro | 1995 | DCX | Used | 14000 |
| 1081 | Astro | 1995 | 18 dcx | Used | 7995.00 |
| 631 | AstroGlass | 1988 | 196 | Used | 4000.00 |
| 521 | Astroglass | 1985 | Astroglass | Used | 2400.00 |
| 477 | Bass Cat | 1992 | Sabre | Used | 7800.00 |
| 468 | Bass Cat | 1992 | Sabra | Used | 7800.00 |
| 467 | Bass Cat | 1992 | Sabra | Used | 7800.00 |
| 1082 | bass boat | 1995 | Astro 18 dcx | New | 7995.00 |
| 1618 | BASS CAT | 1994 | PANTARA 2 | New | $8,500.00 |
| 1899 | Bass Cat | 1999 | Pantera Classic | Used | $16,000 |
| 776 | Bass Cat | 1999 | Pantera III | Used | 13900 |
| 1947 | Bass Cat | 1993 | Pantera II | Used | 7000.00 |
| 283 | Bass Cat | 1994 | Panterra II | Used | 12000.00 |
| 1974 | bass cat | 2004 | pantera classic | Used | 215000.00 |
| 270 | bass cat | 1996 | pantera II | Used | $12,000.00 |
| 536 | Bass Cat | 1994 | Eyra | Used | 11800 |
| 111 | Bass Cat | 1999 | Pantera | Used | $16,000.00 (OBO |
| 583 | Bass Cat | 2005 | Pantera IV | Used | 34200.00 |
| 2157 | BASS CAT | 2004 | FTD | Used | 28500. |
| 1617 | Bass Cat | 1994 | Pantara 2 | Used | $ 8,500.00 |
| 546 | Bass Cat | 1997 | Pantera Classic | Used | 12500.00 |
| 1240 | Bass Cat | 1999 | Sabre | Used | 11000.00 |
| 168 | Bass Cat | 2002 | Pantera III | New | 28,500 |
| 553 | Bass Cat | 1993 | Pantera II | Used | 11500 |
| 554 | Bass Cat | 1993 | Pantera II | Used | 11800.00 |
| 1043 | Bass Cat | 1998 | Eyra | Used | 16,950.00 OBO |
| 1983 | BASS CAT | 1991 | PANTRA II | Used | 6200.00 |
| 1638 | BASS CAT | 2002 | PANTERA CLASSIC | Used | 19000.00 |
| 1498 | bass cat | 1998 | pantera classic -02 motor | Used | 14000 |
| 595 | bass cat | 1996 | pantera II | Used | 12000.00 |
| 1764 | Bass Cat | 2006 | PumA | Used | 39995 |
| 409 | Bass Cat | 2004 | Pantera Classic | Used | 22995.00 |
| 329 | Bass Cat | 95 | Pantera II | Used | 14,000.00 |
| 436 | Bass CAt | 1997 | Bass Cat Eyra | Used | 12,000.00 |
| 1675 | Bass Cat | 2005 | Bass Cat Puma | Used | 35000 |
| 597 | bass cat | 1996 | Pantera II | Used | 12,000.00 |
| 596 | bass cat | 1996 | Pantera II | Used | 12,000.00 |
| 2237 | Bass Cat | 2000 | Pantera III DC | Used | 16000 |
| 811 | Bass Cat | 1999 | Pentera III | New | 18500.00 |
| 1085 | Bass Cat | 1972 | Bass Cat | Used | 2500.00 |
| 461 | Bass Cat | 1992 | Sabre | Used | 7800.00 |
| 149 | bass hound | 2002 | bass hound | New | 700.00 |
| 533 | bass hound | 2000 | bass hound | Used | 475.00 |
| 2353 | bass tracker | 2001 | pt 185 | Used | 7500 |
| 358 | bass tracker | 85 | III | Used | 3,000 |
| 808 | BASS TRACKER | 1993 | ALUMINIUM | Used | 3900.00 |
| 1690 | Bass Tracker | 2003 | Pro 165 | Used | 6500.00 |
| 2112 | Bass Tracker | 2002 | Pro Team 185 | Used | 9500.00 |
| 359 | bass tracker | 85 | III | Used | $3,000 |
| 526 | bass tracker | 2000 | pro team 175 spc edi | Used | 7850.00 |
| 1492 | bass tracker | 89 | pro 17 | Used | 3500.00 |
| 380 | Bass Tracker | 1998 | ProV 175 | Used | 5000.00 |
| 514 | bass tracker | 2002 | special ed. pro175xt | Used | 9700.00 |
| 1121 | bass tracker | 2001 | pro 175aw | Used | 9500.00 |
| 646 | Bass Tracker | 2003 | PT 175 | Used | 7900.00 |
| 260 | Bass Tracker | 2003 | 175 25th Aniversary | Used | 9500.00 |
| 1310 | BASS TRACKER | 1988 | V17 TOURNAMENT | Used | 6250.00 |
| 1914 | Bass Tracker | 2001 | Bass Tracker Pro 185 | Used | 9000.00 |
| 1420 | Bass Tracker | 2003 | 185 | Used | 13000 |
| 2170 | Bass Tracker | 1988 | Pro 17 | Used | 2800.00 |
| 923 | Bass Tracker | 1989 | op- fiberglass | Used | 2350.00 |
| 1612 | Bass Trackers | 2007 | Pro Teams | New | 0000.00 |
| 924 | Bass Traker | 1981 | Bass Traker II | Used | 2000.00 |
| 2093 | BASSCAT | 1997 | PANTERA II DC | Used | 9500.00 |
| 2092 | BASSCAT | 1997 | PANTERA II DC | Used | 9500.00 |
| 1577 | Basscat | 2007 | 19ft Basscat pantera | New | 29,000 o.b.o. |
| 1044 | BassCat | 2005 | Puma | Used | 35000 |
| 1578 | Basscat | 2007 | Basscat pantera | New | 29,000 o.b.o |
| 211 | Basscat | 2001 | Sabre | Used | 15250 |
| 212 | Basscat | 2001 | Sabre | Used | 15250 |
| 426 | BassCat | 1989 | Pantera II | Used | 7000.00 |
| 869 | basscat | 2001 | cougar | Used | 25000 |
| 96 | basscat | 1995 | pantaraII d.c. | Used | $11.500 |
| 273 | BASSCAT | 1996 | JAGUAR | Used | 23000 |
| 1940 | BassCat | 2005 | Puma | Used | 34000.00 OBO |
| 1747 | BASSCAT | 1997 | PANTERA II DC | Used | 12,000 OBO |
| 1748 | BASSCAT | 1997 | PANTERA II DC | Used | 12,000 OBO |
| 1752 | Basscat | 2004 | Cougar | Used | 26500 |
| 1753 | Basscat | 2004 | Cougar | Used | 26500 |
| 79 | Basscat | 1994 | Pantera II | Used | $14,500 OBO |
| 57 | BassCat | 1995 | Pantera II | Used | 16,250 obo |
| 624 | Basscat | 2003 | Jaguar DC | Used | 27000.00 |
| 146 | Basscat | 1995 | Pantera II | Used | 8995.00 |
| 1014 | Basscat | 1997 | Pantera II | Used | 11800.00 |
| 501 | basscat | 1994 | eyra | Used | 11800.00 |
| 1256 | Basscat | 1997 | Pantera II | Used | 17000.00 |
| 31 | BassCat | 1999 | SABRE - NEW DESIGN | Used | $18,500.00 |
| 1365 | BassCat | 2002 | Pantera III DCi | Used | 22000.00 |
| 38 | BassCat | 1998 | Pantera III | Used | $20,000 |
| 1514 | Basscat | 1993 | Pantera II | Used | 6000.00 |
| 749 | Basscat | 1990 | Caracal or Sabre | Used | 0000.00 |
| 529 | BassCat | 2003 | Pantera IV | Used | 26000.00 |
| 45 | BassCat | 1996 | Pantera Classic DC | Used | $15,900 |
| 1191 | Basshound | 2000 | Bassshound | Used | 650.00 |
| 1700 | basstracker ky | 2002 | pro team 175 | Used | 10,200.00 |
| 1133 | BLAZER | 2004 | 190PROV | Used | 19.000 |
| 1755 | BLAZER | 2007 | 202 PRO-V | Used | $26,000.00 |
| 1259 | blazer | 2005 | 190 prov | Used | 22,0000!!! |
| 700 | blazer | 1999 | 190 pro v | Used | 16500. |
| 688 | Blazer | 1998 | 202 Pro V | Used | $16,500 |
| 826 |