Brownwood

 

 

GPS waypoints/coordinates and fishing information for Lake Brownwood

The following GPS waypoints/coordinates are provided for general reference.
THEY ARE NOT TO BE USED FOR NAVIGATION

 

Waypoints for Lake Brownwood

Submitted by David A. McClung

Waypoints start at Pecan Bayou at the dam and work up the lake to Byrds. The waypoints pick back up at County Road 559 and work west to Jim Ned Creek. Note that the naming convention used is the first letter of the lake name is the first letter of the waypoint. All points here are named B????? This keeps all of the Lake Brownwood points together in my receiver.

The points are generally in the water, just off of the topographical feature indicated. The waypoints will help you know where you are on the lake.

Extreme CAUTION should be used when navigating to the points. USE THIS INFORMATION AT YOUR OWN RISK!

H IDNT LATITUDE LONGITUDE DATE TIME ALT DESCRIPTION
W BDAMCH N3150.32000 W09900.19000 23-AUG-98 10:00:00 00201 CHANNEL AT DAM
W BMCCRS N3150.45000 W09900.60000 23-AUG-98 10:00:00 00201 MCCRTNY IS SOU
W BMCCRN N3151.50000 W09900.27000 23-AUG-98 10:00:00 00201 MCCRTNY IS NOR
W BBUZZB N3151.26000 W09900.04000 23-AUG-98 10:00:00 00201 BUZZARD BAY
W BGOATS N3152.04000 W09901.68000 23-AUG-98 10:00:00 00201 GOAT ISLAND SO
W BGOATN N3152.27000 W09901.55000 23-AUG-98 10:00:00 00201 GOAT ISLAND NO
W BROUGH N3153.99000 W09901.57000 23-AUG-98 10:00:00 00201 ENT ROUGH BRANCH
W BBYRDS N3154.76000 W09902.52000 23-AUG-98 10:00:00 00201 BYRDS
W BCR559 N3151.88000 W09902.45000 23-AUG-98 10:00:00 00201 END OF CR559
W BJIMBE N3149.28000 W09901.76000 23-AUG-98 10:00:00 00201 ENT JIM NED BR
W BJIMBN N3148.26000 W09902.03000 23-AUG-98 10:00:00 00201 BACK JIM NED BR
W BKNECE N3149.70000 W09903.93000 23-AUG-98 10:00:00 00201 ENT KNEESEE CK
W BKNECN N3150.24000 W09903.82000 23-AUG-98 10:00:00 00201 BACK KNEESEE CK
W BCASON N3149.26000 W09904.10000 23-AUG-98 10:00:00 00201 ENT CASON COVE
W BLSHOR N3150.00000 W09905.32000 23-AUG-98 10:00:00 00201 LAKE SHORE
W B279BR N3150.05000 W09905.98000 23-AUG-98 10:00:00 00201 279 BRIDGE
W BTURNR N3150.69000 W09906.19000 23-AUG-98 10:00:00 00201 BACK TURNER CK
W BSHORT N3149.51000 W09906.59000 23-AUG-98 10:00:00 00201 BACK SHORT CK
W BJIMNC N3149.55000 W09906.41000 23-AUG-98 10:00:00 00201 JIM NED CREEK


I have not verified all of these point on the water so would appreciate feedback from the users. Feel free to email me at dmcclung@arlut.utexas.edu.

David A. McClung

email: dmcclung@arlut.utexas.edu

 

Hit Counter

GPS Home ]

ImageBuilders Web Site Design ImageBuilders Web Site Design

Texas SportsGuide