Possum Kingdom

 

 

GPS waypoints and fishing information for Possum Kingdom Lake

The following GPS waypoints are provided for general reference.
THEY ARE NOT TO BE USED FOR NAVIGATION

 

Waypoints for Possum Kingdom Lake

Submitted by David A. McClung

 

Waypoints start at the Brazos River at the dam and work up the lake to Broadway channel and then west to Cedar and Veale Creeks. The waypoints pick back up at Poor Bend and then follow the Brazos River all the way to the head of the lake. Note that the naming convention used is the first letter of the lake name is the first letter of the waypoint. All points here are named P????? This keeps all of the Possum Kingdom points together in my receiver.

 

The points are generally in the water, just off of the topographical feature indicated. The waypoints will help you know where you are on the lake.

 

Extreme CAUTION should be used when navigating to the points. USE THIS INFORMATION AT YOUR OWN RISK!

 

H IDNT LATITUDE LONGITUDE DATE TIME ALT DESCRIPTION
W PDAMCH N3252.28000 W09825.60000 23-AUG-98 10:00:00 00201 DAM BRAZOS RIVER
W PFRANK N3251.40000 W09825.94000 23-AUG-98 10:00:00 00201 FRANK HARRIS BEND
W PGAINS N3252.65000 W09828.33000 23-AUG-98 10:00:00 00201 GAINES BEND
W PHELLS N3251.05000 W09827.91000 23-AUG-98 10:00:00 00201 HELLS GATE
W PJOWLE N3251.09000 W09828.18000 23-AUG-98 10:00:00 00201 ENT JOWELL CREEK
W PBLUFE N3250.86000 W09829.11000 23-AUG-98 10:00:00 00201 ENT BLUFF CREEK
W PHOGBD N3252.53000 W09829.44000 23-AUG-98 10:00:00 00201 HOG BEND
W PBONEB N3251.60000 W09831.59000 23-AUG-98 10:00:00 00201 BONE BEND
W PLONGH N3251.10000 W09831.85000 23-AUG-98 10:00:00 00201 LONG HOLLOW
W PCADOE N3251.39000 W09832.68000 23-AUG-98 10:00:00 00201 ENT CADDO CREEK
W PCADON N3249.64000 W09833.41000 23-AUG-98 10:00:00 00201 BACK CADDO CREEK
W PCADOB N3251.74000 W09832.78000 23-AUG-98 10:00:00 00201 CADDO BAY
W PBASSI N3251.98000 W09832.46000 23-AUG-98 10:00:00 00201 BASS ISLAND
W PBROAD N3252.92000 W09831.82000 23-AUG-98 10:00:00 00201 BROADWAY CHANNEL
W PFOXHE N3253.40000 W09833.10000 23-AUG-98 10:00:00 00201 ENT FOX HOLLOW CK
W PFOXKN N3253.79000 W09832.60000 23-AUG-98 10:00:00 00201 BACK FOX HOLLW CK
W PMLNYE N3253.46000 W09833.25000 23-AUG-98 10:00:00 00201 ENT MALONEY CREEK
W PMLNYN N3254.05000 W09833.54000 23-AUG-98 10:00:00 00201 BACK MALONEY CK
W PCEDAR N3253.29000 W09836.67000 23-AUG-98 10:00:00 00201 ENT CEDAR CREEK
W PVEALE N3253.30000 W09836.78000 23-AUG-98 10:00:00 00201 ENT VEALE CREEK
W PPOORB N3253.34000 W09831.62000 23-AUG-98 10:00:00 00201 POOR BEND
W PAINSW N3254.56000 W09829.67000 23-AUG-98 10:00:00 00201 AINSWORTH CREEK
W PELMCK N3254.69000 W09826.23000 23-AUG-98 10:00:00 00201 ELM CREEK
W PCOSTS N3253.66000 W09827.41000 23-AUG-98 10:00:00 00201 COSTELLO IS SOUTH
W PCOSTN N3254.39000 W09827.69000 23-AUG-98 10:00:00 00201 COSTELLO IS NORTH
W PMCGPT N3254.18000 W09826.82000 23-AUG-98 10:00:00 00201 MCGINNIS POINT
W PBALDM N3254.53000 W09828.16000 23-AUG-98 10:00:00 00201 BALD MOUNTAIN
W PSANDI N3254.71000 W09827.30000 23-AUG-98 10:00:00 00201 SAND ISLAND
W PCHMNY N3255.41000 W09827.90000 23-AUG-98 10:00:00 00201 ENT CHIMNEY SLGH
W PBRSHY N3255.71000 W09827.56000 23-AUG-98 10:00:00 00201 ENT BRUSHY SLOUGH
W PBLOOD N3255.40000 W09826.83000 23-AUG-98 10:00:00 00201 BLOODWEED ISLAND
W PDPELM N3256.81000 W09825.22000 23-AUG-98 10:00:00 00201 ENT DEEP ELM CK
W PCRTRI N3257.78000 W09824.84000 23-AUG-98 10:00:00 00201 CARTER ISLAND
W PRAMSY N3257.92000 W09823.47000 23-AUG-98 10:00:00 00201 ENT RAMSEY CREEK
W PFROGB N3258.44000 W09823.86000 23-AUG-98 10:00:00 00201 ENT FROG BRANCH
W PROCKE N3258.24000 W09824.11000 23-AUG-98 10:00:00 00201 ENT ROCK CREEK
W PROCKN N3259.98000 W09825.18000 23-AUG-98 10:00:00 00201 BACK ROCK CREEK
W PGORDM N3258.47000 W09824.85000 23-AUG-98 10:00:00 00201 GORDON MOUNTAIN
W PDEVLH N3257.55000 W09828.42000 23-AUG-98 10:00:00 00201 DEVILS HOLLOW
W PWACOB N3257.63000 W09828.32000 23-AUG-98 10:00:00 00201 WACO BEND
W PWILDB N3259.04000 W09827.12000 23-AUG-98 10:00:00 00201 WILD BEND
W PFILBC N3259.32000 W09827.29000 23-AUG-98 10:00:00 00201 FILBUSTER CREEK
W PPICKC N3258.16000 W09830.19000 23-AUG-98 10:00:00 00201 ENT PICKARD CK
W PLONGB N3258.75000 W09830.68000 23-AUG-98 10:00:00 00201 LONG BEND
W PMINGB N3259.52000 W09828.77000 23-AUG-98 10:00:00 00201 MING BEND
W PCONNC N3259.84000 W09828.90000 23-AUG-98 10:00:00 00201 ENT CONNOR CREEK
W PHERRB N3300.79000 W09831.29000 23-AUG-98 10:00:00 00201 HERRON BEND
W PCOVEC N3259.58000 W09832.00000 23-AUG-98 10:00:00 00201 ENT COVE CREEK
W PSALMB N3259.66000 W09832.57000 23-AUG-98 10:00:00 00201 SALEM BEND
W PGOOSB N3302.78000 W09833.94000 23-AUG-98 10:00:00 00201 GOOSENECK BEND
W PFLATC N3303.25000 W09834.75000 23-AUG-98 10:00:00 00201 ENT FLAT ROCK CK
W PSALTC N3303.43000 W09835.20000 23-AUG-98 10:00:00 00201 ENT SALT CREEK
W PTONKB N3302.89000 W09835.95000 23-AUG-98 10:00:00 00201 ENT TONK BRANCH
W PDAVSC N3258.20000 W09837.35000 23-AUG-98 10:00:00 00201 ENT DAVIS CREEK
W PBRIER N3257.74000 W09838.18000 23-AUG-98 10:00:00 00201 BRIAR BEND
W PDUFFB N3257.97000 W09838.64000 23-AUG-98 10:00:00 00201 ENT DUFF BRANCH
W PSPRNG N3258.91000 W09838.17000 23-AUG-98 10:00:00 00201 ENT SPRING BRNCH
W PBRAZS N3259.98000 W09838.50000 23-AUG-98 10:00:00 00201 UPPR END BRAZS RI

 

I have not verified all of these point on the water so would appreciate feedback from the users. Feel free to email me at dmcclung@arlut.utexas.edu.

David A. McClung

email: dmcclung@arlut.utexas.edu

 

Hit Counter

GPS Home ]

ImageBuilders Web Site Design ImageBuilders Web Site Design

Texas SportsGuide